Mains frequency current transformers
Being characterized by a high number of turns in the secondary winding, mains frequency current transformers provide a low output current. By connecting a resistor to the transformer’s secondary winding, a voltage signal can be obtained that is isolated from the mains and proportional to the primary current. Given the low secondary current, the load resistor can have a low-power rating and therefore it can be connected directly to the printed circuit board.
The typical operating temperature is –40 to +70°C. The housing is made of UL94-V0 material.
Based on the size, and specifically the size of the central hole for the cable or the bus bar, there are four families of current transformers, with either pin or faston connection options.
Series 150 - Rated currents up to 600 Arms
| Code | Ip [Arms] | Is [Arms] | n | Rc [Ω] | Uout [Vrms] | Outputs | D [mm] | Drawing |
|---|---|---|---|---|---|---|---|---|
| TA 150120 | 400 | 0,400 | n1-4 = 1000 | 20 | 8,0 | Faston 1-4 | 26 | 150A |
TA 150130 | 200 400 600 | 0,400 0,400 0,400 | n1-4 = 500 n1-4 = 1000 n1-4 = 1500 | 20 20 20 | 8,0 8,0 8,0 | Faston 1-2 Faston 1-3 Faston 1-4 | 26 | 150C |
| TA 150140 | 400 | 0,200 | n1-4 = 2000 | 20 | 4,0 | Faston 1-4 | 26 | 150A |
TA 150150 | 200 300 400 | 0,200 0,200 0,200 | n1-4 = 1000 n1-4 = 1500 n1-4 = 2000 | 20 20 20 | 4,0 4,0 4,0 | Faston 1-2 Faston 1-3 Faston 1-4 | 26 | 150C |
| TA 150160 | 600 | 0,600 | n1-4 = 1000 | 10 | 6,0 | Faston 1-4 | 26 | 150A |
| TA 150170 | 600 | 0,200 | n1-4 = 3000 | 20 | 4,0 | Faston 1-4 | 26 | 150A |
Series 151 - Rated currents up to 200 Arms
| Code | Ip [Arms] | Is [Arms] | n | Rc [Ω] | Uout [Vrms] | Outputs | D [mm] | Drawing |
|---|---|---|---|---|---|---|---|---|
| TA 151008 | 200 | 0,200 | n1-4 = 1000 | 10 | 2,0 | Faston 1-4 | 18 | 151A |
| TA 151100 | 100 | 0,200 | n1-4 = 500 | 20 | 4,0 | Faston 1-4 | 18 | 151A |
TA 151104 | 50 100 200 | 0,200 0,200 0,200 | n1-4 = 250 n1-4 = 500 n1-4 = 1000 | 40 40 40 | 8,0 8,0 8,0 | Faston 1-2 Faston 1-3 Faston 1-4 | 18 | 151C |
TA 151110 | 25 50 100 | 0,200 0,200 0,200 | n1-4 = 125 n1-4 = 250 n1-4 = 500 | 20 20 20 | 4,0 4,0 4,0 | Faston 1-2 Faston 1-3 Faston 1-4 | 18 | 151C |
| TA 151113 | 100 | 0,100 | n1-4 = 1000 | 20 | 2,0 | Faston 1-4 | 18 | 151A |
Series 152 - Rated currents up to 100 Arms
| Code | Ip [Arms] | Is [Arms] | n | Rc [Ω] | Uout [Vrms] | Outputs | D [mm] | Drawing |
|---|---|---|---|---|---|---|---|---|
| TA 152023 | 25 | 0,050 | n1-2 = 500 | 40 | 2,0 | Pins 1-2 | 13 | 152B |
| TA 152025 | 25 | 0,050 | n1-2 = 500 | 40 | 2,0 | Faston 1-2 | 13 | 152A |
| TA 152027 | 50 | 0,050 | n1-2 = 1000 | 80 | 4,0 | Pins 1-2 | 13 | 152B |
| TA 152050 | 50 | 0,050 | n1-2 = 1000 | 80 | 4,0 | Faston 1-2 | 13 | 152A |
Series 153 - Rated currents up to 70 Arms
| Code | Ip [Arms] | Is [Arms] | n | Rc [Ω] | Uout [Vrms] | Outputs | D [mm] | Drawing |
|---|---|---|---|---|---|---|---|---|
| TA 153001 | 70 | 0,140 | n1-2 = 500 | 25 | 3,5 | Faston 1-2 | 9 | 153A |
| TA 153002 | 70 | 0,070 | n1-2 = 1000 | 50 | 3,5 | Faston 1-2 | 9 | 153A |
| TA 153003 | 70 | 0,035 | n1-2 = 2000 | 100 | 3,5 | Faston 1-2 | 9 | 153A |
| TA 153006 | 70 | 0,140 | n1-2 = 500 | 25 | 3,5 | Pins 1-2 | 9 | 153B |
| TA 153007 | 70 | 0,070 | n1-2 = 1000 | 50 | 3,5 | Pins 1-2 | 9 | 153B |
| TA 153008 | 70 | 0,035 | n1-2 = 2000 | 100 | 3,5 | Pins 1-2 | 9 | 153B |
The current transformer characterization for line frequency measurements refers to the following quantities:
- n ratio between primary current and secondary current (it typically corresponds to the number of turns of the secondary winding)
- RS secondary winding resistance
- Ip rms primary current rating
- IS rms secondary current rating
- fn nominal operating frequency (or optimal frequency range)
- RC nominal load resistance
- UOUT output voltage at nominal current over nominal load resistance
- E maximum measurement error at nominal current and load
- Uis maximum primary/secondary operating voltage
- Up primary/secondary insulation voltage
