TA a Frequenza di Linea - Codici Standard
In questa sezione sono riportati alcuni trasformatori di corrente standard per applicazioni a frequenza di linea con le loro caratteristiche salienti.
Per scaricare il datasheet cliccare sul codice prodotto.
| NORMALMENTE A STOCK |
| Codice | Ip [Arms] | Is [Arms] | n | Rc [Ω] | UOUT [Vrms] | Outputs | D [mm] | Disegno | |
| TA 150120 | 400 | 0,400 | n1-4 = 1000 | 20 | 8,0 | Faston 1-4 | 26 | 150A | |
| TA 150130 | 200 400 600 |
0,400 0,400 0,400 |
n1-2 = 500 n1-3 = 1000 n1-4 = 1500 |
20 20 20 |
8,0 8,0 8,0 |
Faston 1-2 Faston 1-3 Faston 1-4 |
26 | 150C | |
| TA 150140 | 400 | 0,200 | n1-4 = 2000 | 20 | 4,0 | Faston 1-4 | 26 | 150A | |
| TA 150150 | 200 300 400 |
0,200 0,200 0,200 |
n1-2 = 1000 n1-3 = 1500 n1-4 = 2000 |
20 20 20 |
4,0 4,0 4,0 |
Faston 1-2 Faston 1-3 Faston 1-4 |
26 | 150C | |
| TA 150160 | 600 | 0,600 | n1-4 = 1000 | 10 | 6,0 | Faston 1-4 | 26 | 150A | |
| TA 150170 | 600 | 0,200 | n1-4 = 3000 | 20 | 4,0 | Faston 1-4 | 26 | 150A | |
| TA 151008 | 200 | 0,200 | n1-4 = 1000 | 10 | 2,0 | Faston 1-4 | 18 | 151A | |
| TA 151100 | 100 | 0,200 | n1-4 = 500 | 20 | 4,0 | Faston 1-4 | 18 | 151A | |
| TA 151104 | 50 100 200 |
0,200 0,200 0,200 |
n1-2 = 250 n1-3 = 500 n1-4 = 1000 |
40 40 40 |
8,0 8,0 8,0 |
Faston 1-2 Faston 1-3 Faston 1-4 |
18 | 151C | |
| TA 151110 | 25 50 100 |
0,400 0,400 0,400 |
n1-2 = 125 n1-3 = 250 n1-4 = 500 |
20 20 20 |
4,0 4,0 4,0 |
Faston 1-2 Faston 1-3 Faston 1-4 |
18 | 151C | |
| TA 151133 | 100 | 0,100 | n1-4 = 1000 | 20 | 2,0 | Faston 1-4 | 18 | 151A | |
| TA 152023 | 25 | 0,050 | n1-2 = 500 | 40 | 2,0 | Pins 1-2 | 13 | 152B | |
| TA 152025 | 25 | 0,050 | n1-2 = 500 | 40 | 2,0 | Faston 1-2 | 13 | 152A | |
| TA 152027 | 50 | 0,050 | n1-2 = 1000 | 80 | 4,0 | Pins 1-2 | 13 | 152B | |
| TA 152050 | 50 | 0,050 | n1-2 = 1000 | 80 | 4,0 | Faston 1-2 | 13 | 152A | |
| TA 153001 | 70 | 0,140 | n1-2 = 500 | 25 | 3,5 | Faston 1-2 | 9 | 153A | |
| TA 153002 | 70 | 0,070 | n1-2 = 1000 | 50 | 3,5 | Faston 1-2 | 9 | 153A | |
| TA 153003 | 70 | 0,035 | n1-2 = 2000 | 100 | 3,5 | Faston 1-2 | 9 | 153A | |
| TA 153006 | 70 | 0,140 | n1-2 = 500 | 25 | 3,5 | Pins 1-2 | 9 | 153B | |
| TA 153007 | 70 | 0,070 | n1-2 = 1000 | 50 | 3,5 | Pins 1-2 | 9 | 153B | |
| TA 153008 | 70 | 0,035 | n1-2 = 2000 | 100 | 3,5 | Pins 1-2 | 9 | 153B | |









